Specifications

MODEL 1000 1500 2000 3000 4000 5000 7000
Hourly Rated Capacity m3/h 40 60 70 90 110 140 180
Capacity per batch m3 0,65 1 1,25 2,25 2,5 3,33 4,5
Aggregate bins n° 4 4 4 4-6 4-6 4-6 4-5
Mixer Sun 1000 Sun 1500/MSO1500 MSO 2001 MSO 2501 MSO 4001 MSO 5001 MSO 7001
Discharge Height mts 4.20 4,20 4,20 4,20 4,20 4,20 4,20
Cement Silos n° up to 4 up to 4 up to 4 up to 6 up to 6 up to 6 up to 6

Get in Touch