img

MSO

Specifications

Model 1501 2001 2501 3001 4001 5001 5501 6001 7001
Dry filling capacity m3/cy 1.5/2.0 2/2.6 2.5/3.3 3/3.9 3.75/4.9 5/6.5 5.25/6.9 6/7.8 6.75/8.8
Compacted concrete m3/cy 1/1.3 1.3/1.7 1.7/2.2 2/2.6 2.5/3.25 3.33/4.3 3.5/4.5 4/5.25 4.5/6
Output – wet concrete kg/lb 2,400/5,280 3,120/6,860 4,080/8,980 4,080/10,560 6,000/13,227 8,000/17,600 8,400/18,518 9,600/21,120 10,800/23,760
Compacted concrete m3/cy 1/1.3 1.2/1.5 1.5/2 2/2.6 2/2.6 3/4 3/4 4/5.2 4/5.2
Max aggregates size mm/in* 80/3 80/3 80/3 80/3 90/3.5 90/3.5 90/3.5 90/3.5 90/3.5
Max aggregates size mm/in* for HW version - - - - - 150/6 150/6 150/6 150/6
Mixing Motors kW/hp 1×37/50 2×22/30 2×30/40 2×37/50 2×44/60 2×55/75 2×65/90 2×75/100 2×90/125

Get in Touch