img

XENTRIX

Specifications

Model 2000 2500 3000 4000 4500
Dry filling capacity lts. 1875 2250 3000 3750 4500
Output Capacity lts. 1250 1500 2000 2500 3000
Main Mixing Star qty. 2 2 2 4 4
Paddles Per Main Mixing Star qty. 2 2 2 3+2 3+2
Rotating heads for automatic washing system qty. 2 2 2 4 4
Side scapers qty. 2 2 2 2 2
Mixing Motors kW 2x22 2x30 2x37 3x30 3x37
Net Weight kg 7900 8000 8100 11000 11150

Get in Touch